Here you will find all the Koga Miyata catalogs from 1976 up to 1999.
You can also view the individual lineup per category to more quickly locate your specific bicycle. Only adult bikes are included.
Catalogs
- Koga Miyata Catalog 1976
- Koga Miyata Catalog 1977
- Koga Miyata Catalog 1978
- Koga Miyata Catalog 1979
- Koga Miyata Catalog 1980
- Koga Miyata Catalog 1981
- Koga Miyata Catalog 1982
- Koga Miyata Catalog 1983
- Koga Miyata Catalog 1984
- Koga Miyata Catalog 1985
- Koga Miyata Catalog 1986
- Koga Miyata Catalog 1987
- Koga Miyata Catalog 1988
- Koga Miyata Catalog 1989
- Koga Miyata Catalog 1990
- Koga Miyata Catalog 1991
- Koga Miyata Catalog 1992
- Koga Miyata Catalog 1993
- Koga Miyata Catalog 1994
- Koga Miyata Catalog 1995
- Koga Miyata Catalog 1996
- Koga Miyata Catalog 1997
- Koga Miyata Catalog 1998
- Koga Miyata Catalog 1999
Koga Miyata Models
Racing
Exerciser | 1987 – 1993, 1998 |
Flyer | 1984, 1986 – 1993 |
Full Pro Titanium, Fullpro-Titanium | 1990, 1992 – 1993 |
Fullpro-A | 1982, 1985 |
Fullpro-AC | 1987 |
Fullpro-C | 1998 – 1999 |
Fullpro-Carbolite, Full Pro Carbolite | 1989 – 1993 |
Fullpro-L | 1980-1981 |
Fullpro-Limited | 1993 |
Fullpro-M | 1996 – 1999 |
Fullpro-O | 1998 – 1999 |
Fullpro-S | 1984 – 1985, 1994 – 1997 |
Fullpro, Full Pro | 1980-1983, 1986 – 1993 |
Fullprolux | 1994 – 1995 |
Fullpromonocoque | 1994 |
Gents-Luxe | 1977, 1978 |
Gents-Luxe-S, Gentsluxe-S | 1979 – 1980 |
Gents-Racer-S, Gentsracer-S | 1979 – 1980, 1985 |
Gents-Racer, Gentsracer | 1976 – 1978, 1981, 1983 – 1987, 1994 – 1998 |
Gentslux | 1994 – 1997 |
Gentsracer-Aero | 1982-1983 |
Gentsracer-Aeroluxe | 1982 |
Gentsracer-Carbolite | 1991 – 1992 |
Granlux | 1994 – 1997, 1999 |
Granracer | 1994 – 1999 |
Granspecial | 1994 – 1995 |
Granspeed | 1993 |
Granwinner, Gran Winner | 1983 – 1993 |
Pro | 1988 – 1992 |
Pro-Carbolite | 1989 |
Pro-Luxe | 1976, 1978 – 1979 |
Pro-Racer, Proracer | 1976, 1978 – 1979, 1981-1983, 1985 – 1987 |
Pro-Triathlon | 1986 – 1987 |
Prodelta | 1988 – 1989 |
Prologue | 1989 – 1993 |
Proracer-S | 1984 – 1985 |
Record-Pro, Recordpro | 1987 – 1989, 1991 – 1992 |
Road-Racer, Roadracer | 1976 – 1978, 1982, 1994, 1998 – 1999 |
Road-Speed-L | 1979 |
Road-Speed, Roadspeed | 1978 – 1982, 1996 – 1999 |
Road-Winner, Roadwinner, Road Winner | 1979 – 1993 |
Roadchamp | 1982 |
Roadflyer | 1983 |
Roadwinner-S | 1982 |
Runner | 1988, 1991 – 1992 |
Runner-S | 1989 |
Sport Racing | 1990 |
Superwinner | 1983 – 1988, 1991, 1999 |
Superwinner-Alloy | 1989 |
Triathlon-Alloy | 1987 |
Touring
Adventure | 1986 – 1988, 1994 – 1999 |
Adventure-Lady, Adventurelady | 1986 – 1987, 1994 – 1996, 1998 – 1999 |
Adventurelady-S | 1995 |
Adventuremixed | 1997 – 1999 |
City Liner, Cityliner | 1990 – 1993 |
Citylinerlady | 1991 – 1993 |
Citylitesport | 1993 |
Citylitesportlady | 1993 |
Country City | 1990 |
Country Touring-Lady, Countrytourerlady, Countrytourer-Lady | 1987 – 1993 |
Country Touring, Countrytourer, Country Tourer | 1987 – 1993 |
Countrysport | 1992 |
Countrysportlady | 1992 |
Forest | 1995 – 1999 |
Forestlady | 1995 – 1996, 1998 – 1999 |
Forestmixed | 1997 – 1999 |
Gents-Touring, Gentstouring, Gentstour | 1976 -1983, 1994 – 1997 |
Gentssport | 1983 |
Globetraveller | 1994 – 1999 |
Grantourer-Lady, Grantourlady | 1984 – 1987, 1994 – 1995, 1997 – 1999 |
Grantourer, Grantour | 1984 – 1987, 1994 – 1995, 1997 – 1999 |
Ladies-Ace, Ladyace | 1979, 1988 – 1989 |
Ladies-Touring, Ladiestouring, Ladiestour | 1980 – 1982, 1994 – 1997 |
Ladiessport | 1983 |
Leisure | 1998 |
Leisurelady | 1998 |
Randonneur | 1985 – 1988, 1994 – 1999 |
Randonneur-Extra, Randonneurextra | 1986 – 1993 |
Randonneur-Lady, Randonneurlady | 1985 – 1987, 1994 – 1999 |
Randonneuralloy | 1991 – 1992 |
Road-Gentleman 12 | 1980 |
Road-Gentleman 6 | 1980 |
Road-Gentleman, Roadgentleman | 1981 – 1982, 1984 – 1985, 1989 – 1992 |
Road-Lady 12 | 1980 |
Road-Lady 6 | 1980 |
Road-Lady, Roadlady | 1981 – 1982, 1984 – 1985, 1989 – 1993 |
Road-Mixed, Roadmixed | 1977 – 1982, 1988 – 1989, 1994 – 1996 |
Road-Touring, Roadtouring | 1977, 1982 |
Roadrunner | 1980-1982, 1988 – 1989, 1994 – 1999 |
Roadrunner-S | 1999 |
Roadrunnerlady | 1998 – 1999 |
Roadrunnermixed | 1998 – 1999 |
Silver-Ace, Silverace | 1978-1979, 1983 – 1984 |
Traveller | 1983 – 1988, 1990 – 1993, 1995 – 1999 |
Traveller-Lady, Travellerlady | 1983 – 1988, 1990 – 1993, 1995 – 1999 |
World Traveller, Worldtraveller | 1987 – 1993, 1999 |
Worldtravellerlady | 1988, 1990 – 1993 |
City
Ace | 1988 – 1989 |
Downtown | 1999 |
Downtown-A | 1999 |
Elle | 1987 |
Emotion | 1997 – 1998 |
Ladies-Ace AL | 1982 |
Ladiesace | 1983 – 1984 |
Liteace | 1997 – 1999 |
Liteacelady | 1997 – 1999 |
Roadace-Lady, Roadacelady, Road Ace Lady | 1984 – 1993 |
Roadace, Road Ace | 1984 – 1993 |
Roadtourer | 1994 – 1996 |
Roadtourerlady | 1994 – 1996 |
Silver-Ace AL | 1982 |
Silverace | 1994 – 1999 |
Silveracelady | 1994 – 1999 |
Mountain Bike
Burner | 1995 – 1996, 1998 – 1999 |
Burner-S | 1995 – 1997 |
Explosion | 1994 – 1997, 1999 |
Fireball | 1995 |
Fore Runner Lady, Forerunnerlady | 1990 – 1993 |
Fore Runner, Forerunner | 1990 – 1993 |
Ridgerunner-S | 1993 |
Ridgerunner, Ridge Runner | 1986 – 1992, 1997 – 1999 |
Sidewinder | 1999 |
Skyalloy | 1996 – 1999 |
Skycarbolite | 1994 – 1995 |
Skyexpension | 1994 – 1997 |
Skymonocoque | 1994 |
Skyrunner-Carbolite | 1991 – 1992 |
Skyrunner, Sky Runner | 1989, 1993 |
Survivor | 1996 – 1999 |
Terrarunner-Carbolite | 1991 – 1992 |
Terrarunner-E | 1986 |
Terrarunner, Terra Runner | 1987 – 1993, 1997 |
Tiros | 1996 – 1997, 1999 |
Tirunner | 1993 |
Trailrunner | 1991 – 1993 |
Valleyrunner-Lady | 1989 |
Valleyrunner, Valley Runner | 1989 – 1993 |
Hybrid
Cross Country | 1990 |
Ladieschamp | 1996 – 1998 |
Terraliner | 1991 – 1993, 1995 – 1999 |
Terraliner-Alloy, Terralineralloy | 1993, 1996 – 1999 |
Terraliner-Carbolite | 1991 – 1993 |
Terralineralloy-S | 1998 – 1999 |
Terralineralloy-Y | 1999 |
Terralinerlady | 1999 |
Terralineroval | 1997 – 1999 |