Here you can find a selection of GT catalogs from 1990 up to 1998.
GT was founded in 1972 by Gary Turner, who welded a BMX bike for his son. And although well-known in BMX circles, declining popularity and sales in this market made them turn their attention towards the burgeoning mountain bike industry.
As with other popular mountain bike brands of the time, they marketed their bicycles through promotion of popular cyclists. GT would include famous mountain bikers like Julie Furtado and Steve Peati.
A GT bike can be easily distinguished by the use of the triple-triangle frame, where seat stays cross the seat tube below the seatpost insert.
Iconic models
1991 GT Team Avalanche

In 1991 this competition model of the GT Avalanche sported a steel frame underneath a gorgeous pearl-like paint job. A no-fuss classic mtb configuration with Biopace crankset, Deore XT trigger shifters and rigid fork.
1991 GT Avalanche

The “standard” GT Avalanche with “Daktari White” paint job is the perfect runner-up.
1993 GT RTS-1

In 1993 GT would offer their first full-suspension mountain bike with the GT RTS-1.
1994 GT Xizang LE

The GT Xizang LE from 1994 was a titanium bike decked out with Syncros components and a Shimano XTR groupset. It furthermore has the classic Panaracer Smoke and Dart tire combo, Onza bar ends, Shimano M737 SPD pedals and the RockShox Mag21 titanium suspension fork.
The GT Zaskar is probably more well-known, but this is definitely the more rare and better bike. It was literally bling all over the place.
GT Catalogs
- GT catalog 1990
- GT catalog 1991
- GT catalog 1992
- GT catalog 1993
- GT catalog 1994
- GT catalog 1995
- GT catalog 1996
- GT catalog 1997
- GT catalog 1998
GT Models
Mountain Bike
Aggressor | 1994 | 1996 – 1997 |
Arrowhead | 1996 – 1998 |
Avalanche | 1990 – 1992 | 1996 – 1998 |
Avalanche AL | 1993 – 1994 |
Avalanche LE | 1996 – 1998 |
Backwoods | 1994 | 1996 – 1998 |
Borrego | 1993 | 1996 |
Bravado | 1992 | 1996 – 1998 |
Bravado LE | 1993 – 1994 |
Corrado | 1993 – 1994 |
Karakoram | 1990 – 1994 | 1996 – 1998 |
Karakoram Elite | 1991 |
Lightning | 1997 |
LTS 1 | 1996 – 1997 |
LTS 1000-DS | 1998 |
LTS 2 | 1996 – 1997 |
LTS 2000-DS | 1998 |
LTS 3 | 1996 – 1997 |
LTS 3000 | 1998 |
LTS 4000 | 1998 |
LTS-1 Spin | 1997 |
LTS-4 | 1997 |
LTS-5 | 1997 |
Outpost | 1991 – 1994 | 1996 – 1998 |
Outpost Trail | 1994 | 1997 – 1998 |
Palomar | 1997 – 1998 |
Palomar 7 | 1997 |
Pantera | 1992 |
Pantera AL | 1993 – 1994 |
Psyclone | 1993 | 1995 |
Rebound | 1996 – 1997 |
Richter 8.0 | 1992 – 1993 |
Ricochet | 1993 – 1994 | 1997 |
RTS | 1997 |
RTS-1 | 1993 – 1994 | 1996 |
RTS-2 | 1993 – 1994 | 1996 |
RTS-3 | 1994 | 1996 |
Saddleback | 1997 |
STS 1000-DS | 1998 |
STS 1500-DS | 1998 |
STS DH-Lobo | 1998 |
STS-1 | 1997 |
STS-2 | 1997 |
STS-DH | 1997 – 1998 |
Talera | 1991 | 1993 – 1994 | 1996 – 1997 |
Team Avalance | 1991 | 1993 |
Team LTS | 1995 |
Team RTS | 1994 – 1995 |
Tempest | 1996 – 1998 |
Tequesta | 1990 – 1994 | 1996 – 1997 |
Terramoto | 1996 – 1998 |
Timberline | 1991 – 1994 | 1996 – 1998 |
Timberline FS | 1994 | 1996 – 1997 |
Xizang | 1990 – 1993 | 1995 |
Xizang LE | 1993 – 1994 |
Zaskar | 1992 – 1994 | 1996 – 1998 |
Zaskar LE | 1993 – 1995 | 1997 – 1998 |
Hybrid
Arette | 1991 – 1992 | 1997 |
Cirque | 1992 – 1994 | 1996 – 1997 |
Continuum | 1991 |
Discovery | 1994 |
Nomad | 1996 – 1998 |
Passage | 1991 – 1993 |
Tachyon | 1991 |
Transit | 1997 |
Vantara | 1993 – 1994 | 1997 |
Virage | 1996 – 1998 |
Cruiser
Dyno Cruiser Glide Delux | 1996 |
Dyno Cruiser Lady | 1996 |
Dyno Lowrider | 1996 |
Dyno Matic | 1996 |
Jetstream | 1998 |
Rapid Transit | 1996 – 1997 |
Slipstream | 1998 |
Windstream | 1998 |
Road
Course | 1998 |
Edge Aero | 1998 |
Edge Aluminium | 1995 |
Edge CRMO | 1995 |
Edge TI | 1995 |
Edge Titanium | 1998 |
Force | 1998 |
Force AL | 1998 |
Fury | 1997 – 1998 |
Pulse | 1997 – 1998 |
Rage | 1998 |
Rave | 1997 – 1998 |
Strike | 1998 |
Vengeance | 1997 – 1998 |